| Round | Start Date (GMT) | Industry | Level | Funding | Status |
| 14903 | 2011-11-17 20:00:00 | TEXTILE | CEO | 50/250M$ | |
| 17911 | 2012-05-08 01:15:00 | AGRICULTURE | Vice President | 25/125M$ | |
| 17912 | 2012-05-08 02:30:00 | RECREATION | CEO | 50/250M$ | |
| 17913 | 2012-05-08 03:45:00 | COSMETICS | Vice President | 25/125M$ | |
| 17914 | 2012-05-08 05:00:00 | RECREATION | Vice President | 25/125M$ | |
| 17915 | 2012-05-08 06:15:00 | APPLIANCES | CEO | 50/250M$ | |
| 17916 | 2012-05-08 07:30:00 | STAPLE FOOD | Vice President | 25/125M$ | |
| 18133 | 2012-05-19 22:30:00 | TEXTILE | Vice President | 25/125M$ | |
| 18134 | 2012-05-20 00:00:00 | BEVERAGES | CEO | 50/250M$ | |
| 18135 | 2012-05-20 01:15:00 | PHARMA | CEO | 50/250M$ | |
| 18136 | 2012-05-20 02:30:00 | METAL | CEO | 50/250M$ | |
| 18137 | 2012-05-20 03:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 18138 | 2012-05-20 05:00:00 | CHEM & ENERGY | CEO | 50/250M$ | |
| 18139 | 2012-05-20 06:15:00 | WOOD & PAPER | CEO | 50/250M$ | |
| 18140 | 2012-05-20 07:30:00 | CHEM & ENERGY | Chairman | 60/300M$ | |
| 18141 | 2012-05-20 08:45:00 | AUTOMOTIVE | CEO | 50/250M$ | |
| 18142 | 2012-05-20 10:00:00 | APPLIANCES | CEO | 50/250M$ | |
| 18143 | 2012-05-20 11:15:00 | AEROSPACE | Chairman | 60/300M$ | |
| 18144 | 2012-05-20 12:30:00 | ELECTRONICS | CEO | 50/250M$ | |
| 18145 | 2012-05-20 13:45:00 | -ALL SECTORS- | CEO | 50/250M$ | |
| 18146 | 2012-05-20 15:00:00 | MACHINERY | CEO | 50/250M$ | |
| 18147 | 2012-05-20 16:15:00 | AEROSPACE | CEO | 50/250M$ | |
| 18148 | 2012-05-20 17:30:00 | -ALL SECTORS- | Chairman | 60/300M$ |
Copyright © 2011 Tycoon Systems Inc. - All rights reserved.